| Para birimi | Miktar |
|---|
| Est. BTC: | 0.00000000 BTC |
| Para birimi | Fiyat | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
| Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03066095 | - 0.7% | 1834.1 | Ethereum |
| ZEC | 0.00398508 | + 7.1% | 819.6 | Zcash |
YOCHAT-DOGE | D0.00000029 | - 6.5% | 261.1 | YoChat Token |
| DASH | 0.00044889 | - 0.5% | 202.5 | DASH |
| LTC | 0.00078476 | - 0.4% | 187.7 | Litecoin |
| ETC | 0.00011988 | - 4.2% | 86.4 | EthereumClassic |
TRX-BTC | 0.00000461 | + 0.9% | 11.2 | Tron Token |
SHIB-USDTb | T0.00000582 | - 3.4% | 6.5 | SHIBA INU |
BIG-BTC | 0.00467320 | - 0.4% | 5.7 | BIG |
DOGE-BTC | 0.00000133 | - 0.8% | 3.3 | Dogecoin |
| BCHABC | 0.00011038 | + 2.6% | 3.2 | BitcoinCashABC |
XRP-BTC | 0.00001917 | - 1.3% | 1.9 | Ripple |
ETH-BTC | 0.03054268 | - 1.5% | 1.6 | Ethereum |
BTC-USDTt | T67906.74 | - 2.1% | 1.1 | Bitcoin |
ZEC-BTC | 0.00400463 | + 7.6% | 0.9 | Zcash |
ETH-USDT | T2079.3583325 | - 3.5% | 0.9 | Ethereum |
BTC-USDT | T68043.38 | - 2.2% | 0.7 | Bitcoin |
BONUS-DOGE | D0.00112483 | + 0.5% | 0.7 | BONUS |
BTC-USDTb | T68041.41 | - 2.1% | 0.6 | Bitcoin |
| BTC | T67914.50 | - 1.9% | 0.6 | Bitcoin |
ETH-USDC | 2077.2447174 | - 3.8% | 0.4 | Ethereum |
SHIBA2-BTC | 0.00000017 | - 5.6% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5714791.24 | - 0.4% | 0.2 | Bitcoin |
BNB-BTC | 0.00874107 | - 0.1% | 0.2 | BNB BSC |
DOGE-ETH | E0.00004335 | + 0.9% | 0.2 | Dogecoin |
| BTC | T67946.92 | - 2.5% | 0.2 | Bitcoin |
| DOGE | 0.00000132 | - 1.5% | 0.2 | Dogecoin |
| BTC | R5652004.97 | - 1.6% | 0.2 | Bitcoin |
ETH-RUR | R174076.54 | - 2.1% | 0.1 | Ethereum |
TON-BTC | 0.00001788 | 0% | 0.1 | TON Coin |
DOGE-USDT | T0.09060631 | - 2.2% | 0.1 | Dogecoin |
USDT-RUR | R83.24 | + 0.8% | 0.1 | USDT ERC20 |
FLOKIb-USDTb | T0.00002976 | - 0.3% | 0.1 | FLOKI BEP20 |
| ETH | R173174.12 | - 2.1% | 0.1 | Ethereum |
WBNB-BTC | 0.00872614 | - 0.4% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00044628 | - 0.2% | 0.1 | DASH |
BTC-WRUB | 4194923.3389 | + 0.4% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00015942 | - 4% | 0.1 | YO10 Yobit |
| ETH | T2091.7748421 | - 2.8% | 0.1 | Ethereum |
TON Coin (TON)
| ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|
| 0.00001803 | 13.98435962 | 0.00058228 | 1.50000000 | 103.46085488 |
Ticker: | TON |
Tam adı: | TON Coin |
Algoritma: | ton |
Explorer
Forum
BTC karşılığında TON satın alınız
TON karşılığında BTC satınız
DOGE karşılığında TON satın alınız
TON karşılığında DOGE satınız
ETH karşılığında TON satın alınız
TON karşılığında ETH satınız
USD karşılığında TON satın alınız
TON karşılığında USD satınız
RUR karşılığında TON satın alınız
TON karşılığında RUR satınız| Tarih | ...para biriminde fiyat BTC | ...para biriminde fiyat DOGE | ...para biriminde fiyat ETH | ...para biriminde fiyat USD | ...para biriminde fiyat RUR |
|---|---|---|---|---|---|
| 2026-04-07 | 0.00001803 | 13.98435962 | 0.00058228 | 1.50000000 | 103.46085488 |
| 2026-04-06 | 0.00001794 | 14.03890820 | 0.00058811 | 1.35718998 | 105.00000000 |
| 2026-04-05 | 0.00001867 | 14.03890820 | 0.00060594 | 1.30000000 | 105.32812650 |
| 2026-04-04 | 0.00001854 | 14.03890820 | 0.00059769 | 1.35776766 | 105.34053171 |
| 2026-04-03 | 0.00001851 | 14.03890820 | 0.00059769 | 1.34432442 | 106.00000000 |
| 2026-04-02 | 0.00001807 | 14.03890820 | 0.00058228 | 1.31783592 | 104.99782804 |
| 2026-04-01 | 0.00001764 | 14.03890820 | 0.00057651 | 1.31783592 | 102.24881246 |
| 2026-03-31 | 0.00001820 | 14.03890820 | 0.00059793 | 1.30150000 | 104.70610974 |
| 2026-03-30 | 0.00001827 | 14.03890820 | 0.00059994 | 1.30000000 | 105.00000000 |
| 2026-03-29 | 0.00001881 | 14.03890820 | 0.00061812 | 1.30000000 | 106.60850897 |
| 2026-03-28 | 0.00001874 | 14.03890820 | 0.00061200 | 1.33700000 | 108.87873600 |
| 2026-03-27 | 0.00001850 | 14.03890820 | 0.00061200 | 1.35000000 | 107.85575200 |
| 2026-03-26 | 0.00001874 | 14.03890820 | 0.00061200 | 1.44900000 | 111.56616632 |
| 2026-03-25 | 0.00001891 | 14.03890820 | 0.00061200 | 1.44900000 | 109.91365493 |
| 2026-03-24 | 0.00001912 | 14.03890820 | 0.00060006 | 1.45000000 | 114.00000000 |
| 2026-03-23 | 0.00001834 | 14.03890820 | 0.00059994 | 1.37014628 | 111.83447807 |
| 2026-03-22 | 0.00001846 | 14.03890820 | 0.00061200 | 1.37014628 | 112.72915032 |
| 2026-03-21 | 0.00001800 | 14.03890820 | 0.00058228 | 1.37014628 | 110.44949274 |
| 2026-03-20 | 0.00001771 | 14.03890820 | 0.00057651 | 1.37014628 | 108.00000000 |
| 2026-03-19 | 0.00001794 | 14.03890820 | 0.00058913 | 1.33814474 | 111.56683467 |
| 2026-03-18 | 0.00001820 | 14.03890820 | 0.00058441 | 1.33814474 | 110.51507043 |
| 2026-03-17 | 0.00001826 | 14.03890820 | 0.00057640 | 1.46577222 | 111.84118814 |
| 2026-03-16 | 0.00001816 | 14.03890820 | 0.00059377 | 1.43157402 | 111.87604684 |
| 2026-03-15 | 0.00001805 | 14.03890820 | 0.00061212 | 1.37158448 | 109.72458440 |
| 2026-03-14 | 0.00001851 | 14.03890820 | 0.00062431 | 1.40341736 | 108.55153312 |
| 2026-03-13 | 0.00001816 | 14.03890820 | 0.00061200 | 1.40341736 | 110.27015183 |
| 2026-03-12 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95188757 |
| 2026-03-11 | 0.00001898 | 14.03890820 | 0.00064968 | 1.43944585 | 112.95460863 |
| 2026-03-10 | 0.00001914 | 13.98435962 | 0.00065618 | 1.44817972 | 114.49000000 |
| 2026-03-09 | 0.00001958 | 15.12850469 | 0.00067035 | 1.46655746 | 113.01570613 |
| 2026-03-08 | 0.00001982 | 14.83186207 | 0.00067035 | 1.44199623 | 115.00001510 |
| 2026-03-07 | 0.00001944 | 14.00076517 | 0.00066425 | 1.44199623 | 115.23001513 |
| 2026-03-06 | 0.00001913 | 14.00076517 | 0.00066425 | 1.44199623 | 113.63233628 |
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
orbitaldescent: bro i have like a million lanacoins, there is a youtuber named lana, somebody should do something with it
target L0: It will sump to 66k
Yanadia: manbtc007, :) waiting
Yanadia: boydcyr2, lolzz
ixxi1991 L0: Is dice coin dead?
KevJC: ixxi1991, active in RUR market
ixxi1991 L0: is liza dead?2fu
KevJC: ixxi1991, there is other markets, you will never sell to btc in your lifetime
ixxi1991 L0: please guide where to sell liza i have 40000000
okika: ixxi1991, RUR market
KevJC: ixxi1991, wow that's a lot, don't sell them all in one go you will crash the price
Yanadia: hellooooooooooooooo :((
Yanadia: Dom where are u ..not seen Dom around almost a week
Yanadia: peace peace may i be lilt crazy to night ?
dominikherzog: Yanadia, i see you every day in chat
okika: dominikherzog, hello, it looks like autoroba does not follow price changes. What is it's reason? Lack of one of the currencies?
okika: dominikherzog, not all the time just at some of the markets
Yanadia: dominikherzog, hahahaha u r wacthing
okika: ♫♫♫♫ IIIIIIIII knooooooow you're watching ooover meeeee
Yanadia: okika, hahahahaha Oki
Yanadia: i have cigareth but i dont have macth My suffering is complete to night
okika: Yanadia, cigareth? Like meth cigaret?
okika: Yanadia, if you have a toaster, you can light cig with that
Yanadia: okika, Cigarettes. It’s almost midnight here and no stores are open, so I think I’ll go to bed soon. It’s my worst habit, but it helps me relieve stress
okika: Yanadia, any toaster or electric thing in your house that produces heat and it is visible where?
Yanadia: okika, i dont ve that either My gas stove is also empty
okika: Yanadia, I've checked the toster as a cig lighter, it worked
okika: people on the street? I would not rest until I can't somke lol
Yanadia: okika, :( You know how it is, but where I live, it’s not common. But when I ask them, in Indonesia, women who smoke are considered inappropriate
Yanadia: That’s why I don’t like being out of the house for too long I’d feel really miserable if I had to resist the urge to smoke
okika: Yanadia, I don't care other's opinion, I just go for my goal
Yanadia: okika, hahahaha u r man :P~
Yanadia: My biggest problem isn’t their opinions, but the fact that approaching others means being open to talking to them in real life I’m not really into that




Ticker: